New Cars, SUVs, Trucks for Sale in Peterborough
2020 Chevrolet Equinox Premier
MSRP: $37,393Price does not include taxes and licensing fees.
Finance from $216*(Bi-weekly)$37,393 x 84 Months @ 1.49% APR (estimated financing rate, cost of borrowing $1,995).
$0 down payment.
Plus HST and License.
Lease from $211*(Bi-weekly)$37,393 x 60 Months @ 1% APR (estimated lease rate, cost of borrowing $1,226, estimated buyout $11,218).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV6L6165129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20146 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Finance from $246*(Bi-weekly)$39,078 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $5,741).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJGSB9LB023295 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20145 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GTU9BED6LZ147454 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 20143 |
City: | Peterborough |
2020 Chevrolet Silverado 1500 High Country
MSRP: $71,728Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYHED0LZ151330 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20141 |
City: | Peterborough |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCUYEED1LZ151562 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20140 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Finance from $416*(Bi-weekly)$68,243 x 84 Months @ 2.99% APR (estimated financing rate, cost of borrowing $7,430).
$0 down payment.
Plus HST and License.
Lease from $382*(Bi-weekly)$68,243 x 60 Months @ 3.9% APR (estimated lease rate, cost of borrowing $9,556, estimated buyout $27,980).
Plus HST and License.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2FKC4LR186403 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20142 |
City: | Peterborough |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GTU9CED4LZ152433 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 20144 |
City: | Peterborough |
2019 Cadillac CT6-V 4.2L Blackwing Twin Turbo
MSRP: $105,985Price does not include taxes and licensing fees.
Finance from $679*(Bi-weekly)$105,985 x 72 Months @ 0% APR (estimated financing rate).
$0 down payment.
Plus HST and License.
Body Style: | Sportscar |
Engine: | 4.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G6KW5RJ3KU139554 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19849 |
City: | Peterborough |
Price does not include taxes and licensing fees.
Finance from $328*(Bi-weekly)$55,653 x 84 Months @ 1.99% APR (estimated financing rate, cost of borrowing $3,988).
$0 down payment.
Plus HST and License.
Lease from $354*(Bi-weekly)$55,653 x 60 Months @ 3.9% APR (estimated lease rate, cost of borrowing $7,222, estimated buyout $16,696).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Steel |
VIN: | 1GKKNLLS2LZ124557 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20135 |
City: | Peterborough |
Loading More Vehicles ...
