New Equinox for Sale in Peterborough
2020 Chevrolet Equinox LT w/2LT All-wheel Drive
MSRP: | $42,982 |
Discount : | -$5,000 |
Our Price: | $37,982 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX8L6130484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20119 |
City: | Peterborough |
2020 Chevrolet Equinox LT w/2LT All-wheel Drive
MSRP: | $42,821 |
Discount : | -$5,000 |
Our Price: | $37,821 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX9L6134141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20638 |
City: | Peterborough |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MSRP: | $34,627 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV5M6116424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21082 |
City: | Peterborough |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MSRP: | $34,627 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV9M6117785 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21089 |
City: | Peterborough |
2021 Chevrolet Equinox Premier All-wheel Drive
MSRP: | $43,137 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXXEV5M6121110 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21110 |
City: | Peterborough |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MSRP: | $37,992 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV4M6123462 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21136 |
City: | Peterborough |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MSRP: | $38,092 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXUEV4M6141458 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21210 |
City: | Peterborough |
2021 Chevrolet Equinox Premier All-wheel Drive
MSRP: | $43,717 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXXEV7M6140998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21226 |
City: | Peterborough |
2021 Chevrolet Equinox LT w/1LT All-wheel Drive
MSRP: | $39,292 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV7M6155158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21283 |
City: | Peterborough |
Loading More Vehicles ...
